Description
Features and Benefits
CLACK WS3 CONTROL VALVE
3" Top mount or side mount epoxy coated lead-free brass valve suited for commercial and industrial applications
CLACK WS2HF CONTROL VALVE
The WS2HF (High Flow) control valve is a 2" top or side mount control. This lead-free brass valve body has service flow rates of 165 gpm and a backwash of 175 gpm
HIGH QUALITY RESIN
A high quality strong acid softening (cation) resin with superior chemical resistance.
REGENERATION CONTROL
Fully programmable regeneration cycle sequences (Up to 9 Maximum) with fully programmable regeneration cycle times
Key Features
- Fully programmable regeneration cycle times and sequences (maximum 9)
- Network up to 16 valves using Cat5 cable or better
- Methods to initiate regeneration: Meter Delayed, Meter Immediate, Time Clock Delay, Auxiliary Input, Modbus Initiated
- Add up to 2 relay expansion boards to circuit board
- Top-mount or side-mount capabilities for commercial and industrial applications
- Programmable System types: Single, Alternating, Progressive Flow, Series
- Day override feature; 1-28 days or 7 day
- Blue backlight front display shows: Time and Date, Current Flow Rate, Volume Used, Volume Remaining, Days Remaining
- Diagnostics and history viewing
- Modbus RS485 duplex to communicate with building automation systems
- On-Site circuit board software update capability
- Reliable and proven DC drive
- One piece expanding seal spacer stack assembly
Additional Resources
OPTIONAL EQUIPMENT
PVC Commercial Salt Decks - PVC Commercial Salt Decks are available for brine tanks 50" and under. A commercial brine grid that can endure the harsh environment of today's demanding water softening systems. The PVC grid plate and support structure are lightweight and corrosion resistant.
HIGH FLOW DISTRIBUTION - Plastomer Diffusers or Hub & Lateral systems offer highly efficient distribution and collection of water and regenerants in water processing equipment.
System Skids - Nelsen Commercial Skids are pre-engineered and assembled, offering you a low cost of installation with start-up quick and easy. Skids have an epoxy primer with an enamel finish coat in safety blue.
Model Number | Tank Size | Capacity | Resin | Gravel Support Bed | Flow Rates | BKW | Salt Req’d | Space Req’d** | ||
Resin | Brine | Min - Max | Cu Ft | 1/2 x 1/4 | 1/4 x 1/8 | Min - Max | 9# 15# | L x W x H | ||
WS2HF-150 | 18 x 65 | 24 x 41 | 120k - 150k | 5 | - | 100 | 53 - 69 GPM | 10 | 45 - 75 | 46 x 24 x 82 |
WS2HF-210 | 21 x 62 | 24 x 50 | 168k - 210k | 7 | 100 | 50 | 66 - 85 GPM | 12 | 63 - 105 | 49 x 24 x 85 |
WS2HF-300 | 24 x 72 | 30 x 48 | 240k - 300k | 10 | 150 | 100 | 73 - 94 GPM | 15 | 90 - 150 | 58 x 30 x 89 |
WS2HF-450 | 30 x 72 | 39 x 48 | 360k - 450k | 15 | 250 | 100 | 88 - 113 GPM | 25 | 135 - 225 | 73 x 39 x 96 |
WS2HF-600 | 36 x 72 | 50 x 60 | 480k - 600k | 20 | 350 | 150 | 97 - 126 GPM | 35 | 180 - 300 | 90 x 50 x 98 |
WS2HF-900 | 42 x 72 | 50 x 60 | 720k - 900k | 30 | 450 | 250 | 106 - 137 GPM | 50 | 270 - 450 | 96 x 50 x 109 |
WS2HF-1200 | 48 x 72 | 50 x 60 | 960k - 1200k | 40 | 600 | 300 | 150 - 188 GPM | 65 | 360 - 600 | 102 x 50 x 106 |
WS3-300 | 24 x 72 | 24 x 72 | 240k - 300k | 10 | 150 | 100 | 98 - 126 GPM | 15 | 90 - 150 | 58 x 30 x 90 |
WS3-450 | 30 x 72 | 30 x 72 | 360k - 450k | 15 | 250 | 100 | 144 - 186 GPM | 25 | 135 - 225 | 73 x 39 x 97 |
WS3-600 | 36 x 72 | 36 x 72 | 480k - 600k | 20 | 350 | 150 | 172 - 222 GPM | 35 | 180 - 300 | 90 x 50 x 99 |
WS3-900 | 42 x 72 | 42 x 72 | 720k - 900k | 30 | 450 | 250 | 190 - 244 GPM | 50 | 270 - 450 | 96 x 50 x 110 |
WS3-1200 | 48 x 72 | 48 x 72 | 960k - 1200k | 40 | 600 | 300 | 194 - 251 GPM | 65 | 360 - 600 | 102 x 50 x 107 |
Find A Local Nelsen Water Solutions Dealer
• Capacities are based on resin manufacturer’s data • All flow rates are in Gallons Per Minute • All sizes and space required are in inches
**Space required and shipping weight are for single tank systems w/standard size brine tanks; multi-tank systems require additional spacing and are additional weight